<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spitzbergen &#124; Spitsbergen</title>
	<atom:link href="http://www.spitsbergen-svalbard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spitsbergen-svalbard.com</link>
	<description>Informationen und Hinweise, Reiseführer und Literatur, Arktis-Erlebnisreisen, Bilder, Links und mehr rund um die arktische Inselgruppe</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zodiac accident in Krossfjord: woman dead</title>
		<link>http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:03:55 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12532</guid>
		<description><![CDATA[<p>A woman died during a small boat accident today (17th June) in Krossfjord, northwestern Spitsbergen. The Zodiac (inflatable rubber boat) was caught by a wave on the way from a small cruise ship to the shore. All 13 persons fell &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html">Zodiac accident in Krossfjord: woman dead</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A woman died during a small boat accident today (17th June) in Krossfjord, northwestern Spitsbergen. The Zodiac (inflatable rubber boat) was caught by a wave on the way from a small cruise ship to the shore. All 13 persons fell into the water. One woman was subsequently treated by the ship&#8217;s physician and rescue services were called, but could not save her.</p>
<p>All that is known so far is that the woman was in her sixties and not of Norwegian nationality. Further details regarding the accident, the cause of death or the identity of the woman are not yet known.</p>
<p>Zodiacs are very strong inflatable rubber boats that are commonly used during rough conditions. The weather conditions in Krossfjord at the time of the accident are not yet known, but it can be believed that they must have been extreme. The last days have generally been quite windy in Spitsbergen (today in Isfjord force 4-5 from west and southwest, but elsewhere possibly much stronger).</p>
<div class="image-rahmen" style="height: 260px;">
<p class="caption" style="right: 430px;">Zodiac in use during strong wind.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/06/b6_Chermsideoya_31Juli09_34.jpg" alt="Zodiac, Spitsbergen" width="400" height="267" class="alignright size-full wp-image-12529" /></div>
<p>Source: <a href="http://www.sysselmannen.no/Nyheter/Cruisepassasjer-omkom/" title="Sysselmannen" target="_blank">Sysselmannen</a></p>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html">Zodiac accident in Krossfjord: woman dead</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/06/17/zodiac-accident-in-krossfjord-woman-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy ending of a dramatic dogsledding expedition</title>
		<link>http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 02:38:03 +0000</pubDate>
		<dc:creator>Kristina Hochauf</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12491</guid>
		<description><![CDATA[<p>Two german tourists, one guide and 18 sled dogs left Ymerbukta (Ymerbay) for an five-day dogsledding expedition on the north side of Isfjorden. Initially the weather was nice but it changed the day after and got worse. Finally the whiteout &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html">Happy ending of a dramatic dogsledding expedition</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Two german tourists, one guide and 18 sled dogs left Ymerbukta (Ymerbay) for an five-day dogsledding expedition on the north side of Isfjorden. Initially the weather was nice but it changed the day after and got worse. Finally the whiteout forced the expedition to find a suitable campsite at Kjepasset (Kjeppass). At the same time the dogs of the guide got into a steep snowdrift and started to slip. The guide couldn´t manage to stop them and jumped off the sled. The dogs and the sled disappeared in a crevasse. In case of bad weather conditions on the next day rescue wasn´t possible despite serveral attemps to reach the dogs. Althougt it was able to lower a new rifle. The rifle of the expedition disappeared also in the crevasse with the sled. Another day later the weather cleared and rescuers were able to reach the dogs. All dogs were uninjured and in good shape. After the dogs got food and water the guide and the two tourists decided to continue the expedition back to Ymerbukta.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">Sled dogs on Spitsbergen</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/06/n_Schlittenhunde_auf_Spitzbergen.jpg" alt="n_Schlittenhunde_auf_Spitzbergen" width="400" height="267" class="alignleft size-full wp-image-12487" /></div>
<p><i>Source: Svalbardposten, Icepeople</i></p>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html">Happy ending of a dramatic dogsledding expedition</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/06/11/happy-ending-of-a-dramatic-dogsledding-expedition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuation from Bear Island (Bjørnøya) after solarium use</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html#comments</comments>
		<pubDate>Wed, 29 May 2013 14:40:44 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12417</guid>
		<description><![CDATA[<p>This is not how station chef Erling Gustavsen had pictures his farewell from Bear Island (Bjørnøya): In mid May, he got painful changes to the skin on the ankle. Tele-medical consulation resulted in some fear that he might have caught &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html">Evacuation from Bear Island (Bjørnøya) after solarium use</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This is not how station chef Erling Gustavsen had pictures his farewell from Bear Island (Bjørnøya): In mid May, he got painful changes to the skin on the ankle. Tele-medical consulation resulted in some fear that he might have caught <em>Staphylococcus</em> spec. Finally, it was decided to helicopter-evacuate him from Bear Island to get him into medical treatment.</p>
<p>In the hospital in Tromsø, however, it turned out that Gustavsen had simply burnt his ankle in the solarium. He had, at the same time, used cream to cure problems with his Achilles heel, which makes the skin more sensitive to UV radiation.</p>
<p>The patient is improving rapidly, but he finds the story a bit embarrassing. Effects of the evacuation of the chef on the meals for the remaining station crew on Bear Island are not known.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">The weather station on Bear Island (Bjørnøya). The solarium is of course the only place to be in such conditions</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/Bjornoya-Station_11June05-036.jpg" alt="Bear Island (Bjørnøya)" width="400" height="267" class="alignright size-full wp-image-12415" /></div>
<p>Source: <a href="http://www.finnmarkdagblad.no/nyheter/article6675492.ece" title="Finnmarksdagbladet" target="_blank">Finnmarksdagbladet</a></p>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html">Evacuation from Bear Island (Bjørnøya) after solarium use</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/29/evacuation-from-bear-island-bjrnya-after-solarium-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidebook &#8220;Spitsbergen-Svalbard&#8221;: book review</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html#comments</comments>
		<pubDate>Wed, 29 May 2013 13:38:43 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12411</guid>
		<description><![CDATA[<p>A very positive book review for the guidebook &#8220;Spitsbergen-Svalbard&#8221; has recently been published in the Czech Polar Reports, a periodical for polar research. The author, Miloš Barták, is Professor for Biology at the Masaryik-University in Brno (Czech Republic). Amongst others, &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html">Guidebook &#8220;Spitsbergen-Svalbard&#8221;: book review</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A very positive book review for the guidebook <a href="http://www.spitsbergen-svalbard.com/books-dvd-postcards/spitsbergen-svalbard.html" title="Guidebook Spitsbergen-Svalbard" target="_blank">&#8220;Spitsbergen-Svalbard&#8221;</a> has recently been published in the Czech Polar Reports, a periodical for polar research. The author, Miloš Barták, is Professor for Biology at the Masaryik-University in Brno (Czech Republic). Amongst others, he writes: </p>
<p>&#8220;Thanks to his personal experience with Svalbard, the author wrote an excellent guide &#8230;&#8221;.<br />
&#8220;I would like to point out the precise description of plants and animals that follows a well-designed scheme&#8221;.<br />
&#8220;Substantial part of the book deals with history, geology and geography of Svalbard. I find it very useful because there are many information attracting both travellers and polar research professionals. For each important location, detailed information of the history of discovery and/or settlement is given &#8230;&#8221;<br />
&#8220;Throughout the book, there are many positive features that &#8230; pushes the book from a standard turist guide to a higher quality.&#8221;<br />
&#8220;&#8230; the book is not only a perfect turist guide attracting people to come and see but also a comprehensive source of information for professionals in polar science who may use it for logistic and field works planning. It could be also recommended to university students of geology, biology, and ecology of polar regions,&#8230;&#8221;</p>
<p>The full review is published here: Barták, M. (2013): R. Stange (2012): Spitsbergen / Svalbard. A complete guide around the Arctic archipelago. Book Review. Czech Polar Reports, 3: 78 – 79.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">Spitsbergen-Svalbard: this guidebook has recently received a very positive review in the Czech Polar Reports</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/Spitzbergen-Svalbard-en.jpg" alt="Guidebook: Spitsbergen-Svalbard" width="400" height="267" class="alignright size-full wp-image-12408" /></div>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html">Guidebook &#8220;Spitsbergen-Svalbard&#8221;: book review</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/29/guidebook-spitsbergen-svalbard-book-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic expeditions 2014: Spitsbergen and Jan Mayen</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html#comments</comments>
		<pubDate>Mon, 27 May 2013 16:40:30 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>
		<category><![CDATA[xped]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12391</guid>
		<description><![CDATA[<p>House news: we will offer 4 exciting arctic voyages in 2014, to Spitsbergen and Jan Mayen. The expedition to Jan Mayen has been in a planning stage for quite some time, but the details are almost finalized so the trip &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html">Arctic expeditions 2014: Spitsbergen and Jan Mayen</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>House news: we will offer 4 exciting arctic voyages in 2014, to Spitsbergen and Jan Mayen.</p>
<p>The <a href="http://www.jan-mayen.com/expedition-jan-mayen-2014.html" title="Jan Mayen 2014" target="_blank">expedition to Jan Mayen</a> has been in a planning stage for quite some time, but the details are almost finalized so the trip can be booked soon. If you have already contacted me about the Jan Mayen expedition 2014, then you will get a message the next days before the final details go public on the website.</p>
<p>We will also run 3 trips in Spitsbergen: two with SV Antigua, one in high summer in late July/August and one in September. And in August, we want to offer &#8220;advanced Spitsbergen&#8221;: with a small sailing boat and a small group (about 10 passengers) to the remote parts of Svalbard. For those who are out for a very intimate, active experience of nature and excellent photographic opportunities, including wildlife. The Spitsbergen voyages are expected to be German speaking, but for those of you who speak a bit of German and are not afraid of a bunch of Germans/Swiss, please have a look at the <a href="http://www.spitsbergen-svalbard.com/arctic-expeditions-join-us/arctic-2014-spitsbergen-jan-mayen.html" title="Arctic 2014: Spitsbergen, Jan Mayen" target="_blank">more detailed descriptions for the Arctic 2014</a>!</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">Sunset on the west coast of Spitsbergen, September 2012</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/a7_Forsbladodden_07Sept12_31.jpg" alt="Sunset, west coast of Spitsbergen, September" width="400" height="267" class="alignright size-full wp-image-12389" /></div>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html">Arctic expeditions 2014: Spitsbergen and Jan Mayen</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/27/arctic-expeditions-2014-spitsbergen-and-jan-mayen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longyearbyen CO2 neutral?</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html#comments</comments>
		<pubDate>Mon, 27 May 2013 10:55:51 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12384</guid>
		<description><![CDATA[<p>Will Longyearbyen be Norway’s first CO2 settlement? This is the vision of a group of scientists within UNIS (University in Longyearbyen). The geology around Longyearbyen seems suitable for long-term storage of large amounts of CO2 (CCS, carbon capture and storage): &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html">Longyearbyen CO2 neutral?</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Will Longyearbyen be Norway’s first CO2 settlement? This is the vision of a group of scientists within UNIS (University in Longyearbyen). The geology around Longyearbyen seems suitable for long-term storage of large amounts of CO2 (CCS, carbon capture and storage): porous sandstones are able to host large volumes of volatiles (liquids, gas), and overlying layers of fine-grained sediments seal this natural storage off to prevent volatiles from escaping into the atmosphere. First tests with water instead of gas went well.</p>
<p>The next step should be to press a larger volume of CO2 into the ground in Adventdalen, where the test sited is situated, to test the suitability of the sediments under more realistic conditions. There are three options: separating CO2 from the emissions of the local coal power plant (which is due to be upgraded or replaced in the future). Local production with a purpose-built plant. Or bringing a sufficient volume of CO2 up by ship.</p>
<p>A decision has not yet been made, and the problem funding still needs to be solved. The strategic aim of the project is not just neutralizing the globally irrelevant CO2 emissions from the power plant in Longyearbyen, but to research a local technical CO2 cycle that is completely situated within a small area, from coal mining over energy production to CCS. On a longer term, the knowledge could be used on a larger scale, using similar geological settings on the sea floor of the Barents and North Sea, which are already used and thus to some degree made accessible by the oil and gas industry.  </p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">The &#8220;CO2-lab&#8221; in Adventdalen near Longyearbyen: a CCS-testing site</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/CO2-Lab_30Sept12_05.jpg" alt="CO2-lab, Adventdalen" width="400" height="267" class="alignright size-full wp-image-12382" /></div>
<p>Source: <a href="http://www.aftenposten.no/nyheter/iriks/Longyearbyen-skal-bli-landets-forste-CO2-noytrale-bygd-7205620.html#.UZ5tlHAn-Yw" title="Aftenposten: CO2-Laboratorium, Longyearbyen" target="_blank">Aftenposten</a></p>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html">Longyearbyen CO2 neutral?</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/27/longyearbyen-co2-neutral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; the arctic summer is on its way!</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:49:48 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12336</guid>
		<description><![CDATA[<p>The Little auk colonies that are in many places on the slopes high above Longyearbyen are active, something that is easy to hear now. Snow buntings are playing their spring games on snow-free patches of tundra, which are growing larger &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html">&#8230; the arctic summer is on its way!</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Little auk colonies that are in many places on the slopes high above Longyearbyen are active, something that is easy to hear now. Snow buntings are playing their spring games on snow-free patches of tundra, which are growing larger day after day. And the geese have arrived after their spring migration. Summer on 78 degrees north is on its way.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">Pink-footed goose in Longyearbyen, 22nd May</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/e4c_Longyearbyen_22Mai13_37.jpg" alt="Ping-footed goose, Longyearbyen" width="400" height="267" class="alignright size-full wp-image-12333" /></div>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html">&#8230; the arctic summer is on its way!</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/23/the-arctic-summer-is-on-its-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the arctic winter &#8230;</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:40:03 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12330</guid>
		<description><![CDATA[<p>The winter has come to an end in Spitsbergen, and it is being replaced by a short in-between season. The snow mobiles are calm now, the snow is getting wet and heavy and the snow-free patches larger and larger. Around &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html">The end of the arctic winter &#8230;</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The winter has come to an end in Spitsbergen, and it is being replaced by a short in-between season. The snow mobiles are calm now, the snow is getting wet and heavy and the snow-free patches larger and larger. Around 20th/21st June, the first small runlet was flowing down over snow in the river bed of Longyearelva, the river in Longyearbyen.</p>
<p>Calm days, nothing big happening here otherwise. Good.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">The first water running down the river in Longyearbyen, 22th May</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/e4a_Longyearbyen_22Mai13_02.jpg" alt="Snow melt, Longyearbyen" width="400" height="267" class="alignright size-full wp-image-12328" /></div>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html">The end of the arctic winter &#8230;</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/23/the-end-of-the-arctic-winter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: fjord ice on the west coast of Spitsbergen strongly reduced</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html#comments</comments>
		<pubDate>Mon, 13 May 2013 07:05:48 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12237</guid>
		<description><![CDATA[<p>A recent visit of the Norwegian environmental minister Bård Vegar Solhjell to the research settlement Ny Ålesund in Kongsfjord has put climate change back in the political debate in Norway. According to leading local scientists, the boat excursion into Kongsfjord &#8230; <a href="http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html">Climate change: fjord ice on the west coast of Spitsbergen strongly reduced</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A recent visit of the Norwegian environmental minister Bård Vegar Solhjell to the research settlement Ny Ålesund in Kongsfjord has put climate change back in the political debate in Norway. According to leading local scientists, the boat excursion into Kongsfjord would have happened with snow mobiles just 10 years before, following exactly the same route. The loss of solid fjord ice in many fjords on the west coast of Spitsbergen especially during the last 2 years is indeed alarming. This leads to massive problems for example for Ringed seals, who cannot give birth and raise their offspring without good fjord ice. Hardly any Ringed seal, generally the most abundant arctic seal, has been born and raised successfully in Kongsfjord in recent years.</p>
<p>The loss of solid fjord ice in the fjords on the west coast of Spitsbergen especially during the last two winters is indeed dramatic. This involves problems for example for Ringed seals, which need solid ice and good snow conditions to raise their offspring successfully. Hardly any young Ringed seal has survived in Kongsfjord during the last 10 years.</p>
<p>The increase of sea surface temperatures on the west and north coasts of Spitsbergen during the last 2 years is significant and has reduced the drift and solid ice considerably. In eastern Spitsbergen, the development is less dramatic and the ice conditions are comparatively normal. On the west coasts, many fjords remain largely open. Mostly, only inner reaches of the fjords are frozen over.</p>
<p>The Norwegian environmental minister has spoken of clear signals for an already ongoing warming.</p>
<div class="image-rahmen" style="height: 269px;">
<p class="caption" style="right: 430px;">Ringed seal in Tempelfjord, early May 2013. Here, the fjord ice is currently still solid</a>.</p>
<p><img src="http://www.spitzbergen.de/wp-content/uploads/2013/05/c8s_Tempelfjord_03Mai13_11.jpg" alt="Sveagruva" width="400" height="267" class="alignright size-full wp-image-12235" /></div>
<p>Source: <a href="http://www.nordlys.no/nyheter/article6640721.ece" title="Aftenposten" target="_blank">Aftenposten</a></p>
<p>The post <a href="http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html">Climate change: fjord ice on the west coast of Spitsbergen strongly reduced</a> appeared first on <a href="http://www.spitsbergen-svalbard.com">Spitzbergen | Spitsbergen</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen-svalbard.com/2013/05/13/climate-change-fjord-ice-on-the-west-coast-of-spitsbergen-strongly-reduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Norske: black gold yields red numbers</title>
		<link>http://www.spitsbergen-svalbard.com/2013/05/13/store-norske-black-gold-yields-red-numbers.html</link>
		<comments>http://www.spitsbergen-svalbard.com/2013/05/13/store-norske-black-gold-yields-red-numbers.html#comments</comments>
		<pubDate>Mon, 13 May 2013 06:18:05 +0000</pubDate>
		<dc:creator>Rolf Stange</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://www.spitzbergen.de/?p=12231</guid>
