South Spitsbergen 28 September - 05 October 2008
On board S/V Noorderlicht
Triplog, pdf-file, size ca. 4,1 MB. Text, photos, layout, map: Rolf Stange. Copyright.
Click on thumbnail to open an enlarged version of the specific photo.
noorderlicht spitsbergen (gallery)

Group photo Recherchefjord (Download large image file)

Norwegian ice chart – 25 September 2008 (© Norwegian Meteorological Institute)
Sunrise and sunset times:
| Date | Position | Latitude | Longitude | Sunrise (UTM-1 = local time) | Sunset (UTM-1 = local time) |
| 09/28 | Longyearbyen | 78°14' | 15°37' | 07.04 | 18.32 |
| 09/29 | Fridtjovhamna | 77°45' | 14°36' | 07.14 | 18.29 |
| 09/30 | Recherchefjord | 77°30' | 14°34' | 07.21 | 18.22 |
| 10/01 | Gåshamna | 76°56' | 15°50' | 07.21 | 18.12 |
| 10/02 | Gåshamna | 76°56' | 15°50' | 07.27 | 18.04 |
| 10/03 | Barentsburg | 78°03' | 12°50' | 07.45 | 17.59 |
| 10/04 | Borebukta | 78°21' | 14°21' | 07.53 | 17.49 |
| 10/05 | Longyearbyen | 78°14' | 15°37' | 07.55 | 17.37 |
Map

← Back
last modification: 2010-09-18
copyright: Rolf Stange