Spitsbergen 12-21 September 2008
On board S/V Noorderlicht
Triplog Spitsbergen 2008/09/12-21 (German), pdf-file, size approx. 5,2 MB. Text, photos, layout, map: Rolf Stange. Copyright.
noorderlicht spitsbergen (gallery)
Click on thumbnail to open an enlarged version of the specific photo.
Gert Ritzema, Dickie Koolwijk and Cecilia Sandström navigate the Noorderlicht …
… safely back into Adventfjord
The end of an exciting voyage!
Norwegian ice chart – 11 September 2008 (© Norwegian Meteorological Institute)
Sunrise and sunset times:
Date | Position | Latitude | Longitude | Sunrise (UTM-1 = local time) | Sunset (UTM-1 = local time) |
09/13 | Ymerbukta | 78°16' | 13°58' | 05.20 | 20.37 |
09/14 | Smeerenburgfjord | 79°39' | 11°05' | 05.27 | 20.55 |
09/15 | Velkomstpynten | 79°53' | 13°50' | 05.23 | 20.37 |
09/16 | Hornbækpollen | 79°36' | 12°39' | 05.30 | 20.29 |
09/17 | Biskayerhuken | 79°50' | 12°28' | 05.47 | 20.22 |
09/18 | Fjortende Julibukta | 79°07' | 11°51' | 06.02 | 20.11 |
09/19 | St. Jonsfjord | 78°31' | 12°54' | 06.09 | 19.55 |
09/20 | Barentsburg | 78°08' | 14°11' | 06.13 | 19.14 |
09/21 | Longyearbyen | 78°14' | 15°37' | 06.14 | 19.27 |
Map

← Back
last modification: 2013-10-14 ·
copyright: Rolf Stange